Maranatha Baptist Sabercats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-17 - Conference: 0-0 | ||||
| 11/13 | at Northland • | Final | L, 66-59 | BX |
| 11/20 | vs. Emmaus | Final | W, 54-42 | BX PH |
| 12/3 | at North Central (Minn.) • | Final | L, 84-34 | BX |
| 12/4 | at Northwestern (Minn.) • | Final | L, 79-30 | BX PH |
| 12/6 | vs. Trinity Int'l | Final | L, 76-43 | BX PH |
| 12/10 | at Calvary Bible | Final | W, 58-40 | BX |
| @ Ankeny, IA | ||||
| 12/11 | at Faith Bapt. Bible | Final | W, 65-56 | BX |
| 12/14 | vs. Welch College | Final | L, 65-48 | BX PH |
| 1/7 | at Crown • | Final | L, 78-56 | BX |
| 1/10 | vs. Trinity Bible (N.D.) | Final | L, 62-56 | BX |
| @ Free Lutheran Bible College | ||||
| 1/11 | at Martin Luther • | Final | L, 80-55 | BX |
| 1/22 | vs. Finlandia • | Final | L, 60-49 | BX |
| 1/25 | vs. Lincoln Christian | Final | L, 64-54 | BX PH |
| 1/27 | vs. Mount Mary • | Final | W, 81-25 | BX PH |
| 1/29 | vs. Martin Luther • | Final | L, 62-50 | BX PH |
| 2/1 | vs. North Central (Minn.) • | Final | L, 84-47 | BX PH |
| 2/5 | at Finlandia • | Final | L, 76-50 | BX |
| 2/8 | vs. Faith Bapt. Bible | Final | W, 51-41 | BX PH |
| 2/10 | at Emmaus • | Final | L, 65-64 | BX |
| 2/14 | at Trinity Int'l | Final | L, 62-38 | BX |
| 2/17 | at Mount Mary • | Cancelled | V LS | |
| 2/19 | at Lincoln Christian | Final | L, 64-58 | BX |
| 2/24 | vs. Central Christian Bible (Mo.) | Final | W, 54-44 | BX |
| 2/25 | vs. Emmaus | Final | W, 67-58 | BX |
| 2/26 | vs. Trinity Bible (N.D.) | Final | L, 66-64 | BX |
| @ Maranatha Gym | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 7-17 - Conference: 0-0 |
(* Conference; • Region)
2021-22
| Maranatha Baptist | 0-0 | 7-17 |
| Trinity (D.C.) | 0-0 | 3-9 |
Past Records
2025-26
(0-0, 0-0 IND)
2024-25 (0-22, 0-0 IND)
2023-24 (7-17, 0-0 IND)
2022-23 (6-17, 0-0 IND)
2021-22 (7-17, 0-0 IND)
2020-21 (12-9, 0-0 IND)
2019-20 (20-3, 0-0 IND)
2018-19 (19-7, 0-0 IND)
2017-18 (10-14, 0-0 IND)
2016-17 (16-13, 0-0 IND)
2015-16 (10-12, 0-0 IND)
2014-15 (5-21, 0-0 IND)
2013-14 (14-14, 0-0 IND)
2012-13 (24-6, 13-5 NATHC)
2011-12 (18-12, 7-11 NATHC)
2010-11 (12-19, 1-17 NATHC)
2009-10 (13-16, 3-14 NATHC)
2008-09 (11-18, 1-16 NATHC)
2007-08 (13-16, 3-15 NATHC)
2006-07 (13-18, 3-16 NATHC)
2024-25 (0-22, 0-0 IND)
2023-24 (7-17, 0-0 IND)
2022-23 (6-17, 0-0 IND)
2021-22 (7-17, 0-0 IND)
2020-21 (12-9, 0-0 IND)
2019-20 (20-3, 0-0 IND)
2018-19 (19-7, 0-0 IND)
2017-18 (10-14, 0-0 IND)
2016-17 (16-13, 0-0 IND)
2015-16 (10-12, 0-0 IND)
2014-15 (5-21, 0-0 IND)
2013-14 (14-14, 0-0 IND)
2012-13 (24-6, 13-5 NATHC)
2011-12 (18-12, 7-11 NATHC)
2010-11 (12-19, 1-17 NATHC)
2009-10 (13-16, 3-14 NATHC)
2008-09 (11-18, 1-16 NATHC)
2007-08 (13-16, 3-15 NATHC)
2006-07 (13-18, 3-16 NATHC)
Team Info
Enrollment (FT undergrads): 689
Location: Watertown, WI
Colors: Royal Blue, Gold
Region: 9
Arena: Fitness Center (0)
Switch to Men